[tatsu_section bg_color= “rgba(19,33,87,1)” bg_image= “” bg_repeat= “no-repeat” bg_attachment= ‘{“d”:”scroll”}’ bg_position= ‘{“d”:”top left”}’ bg_size= ‘{“d”:”cover”}’ bg_animation= “none” padding= ‘{“d”:”90px 0px 90px 0px”}’ margin= ‘{“d”:”0px 0px 0px 0px”}’ bg_video_mp4_src= “” bg_video_ogg_src= “” bg_video_webm_src= “” overlay_color= “” overlay_blend_mode= “normal” section_height_type= “auto” custom_height= ‘{“d”:””}’ vertical_align= “center” top_divider= “none” top_divider_zindex= “9999” bottom_divider_zindex= “9999” bottom_divider= “none” top_divider_height= ‘{“d”:”100″}’ top_divider_position= “above” bottom_divider_height= ‘{“d”:”100″}’ bottom_divider_position= “below” top_divider_color= “#ffffff” bottom_divider_color= “#ffffff” invert_top_divider= “0” invert_bottom_divider= “0” flip_top_divider= “0” flip_bottom_divider= “0” section_id= “” section_class= “” section_title= “” offset_value= “0px” full_screen_header_scheme= “background–dark” overflow= “” z_index= “0” hide_in= “” animate= “1” animation_type= “none” animation_delay= “0” animation_duration= “300” border_style= ‘{“d”:”solid”,”l”:”solid”,”t”:”solid”,”m”:”solid”}’ border= ‘{“d”:””}’ border_color= “” border_radius= “” box_shadow= “0px 0px 0px 0px rgba(0,0,0,0)” key= “HybVLdReQB”][tatsu_row full_width= “0” bg_color= “” border_style= ‘{“d”:”solid”,”l”:”solid”,”t”:”solid”,”m”:”solid”}’ border= ‘{“d”:””}’ border_color= “” no_margin_bottom= “0” equal_height_columns= “0” gutter= “medium” column_spacing= “px” fullscreen_cols= “0” swap_cols= “0” padding= ‘{“d”:”0px 0px 0px 0px”}’ margin= ‘{“d”:”0px 0px”}’ row_id= “” row_class= “” box_shadow= “0px 0px 0px 0px rgba(0,0,0,0)” border_radius= “0” hide_in= “” animate= “1” animation_type= “none” animation_delay= “0” animation_duration= “300” layout= “1/1” key= “HyxV8_Cg7B”][tatsu_column bg_color= “” bg_image= “” bg_repeat= “no-repeat” bg_attachment= “scroll” bg_position= ‘{“d”:”top left”}’ bg_size= ‘{“d”:”cover”}’ padding= ‘{“d”:”0px 0px 0px 0px”}’ margin= ‘{“d”:””}’ border_style= ‘{“d”:”solid”,”l”:”solid”,”t”:”solid”,”m”:”solid”}’ border= ‘{“d”:””}’ border_color= “” border_radius= “0” box_shadow_custom= “0px 0px 0px 0px rgba(0,0,0,0)” bg_video_mp4_src= “” bg_video_ogg_src= “” bg_video_webm_src= “” overlay_color= “” overlay_blend_mode= “normal” animate_overlay= “none” link_overlay= “” vertical_align= “none” sticky= “0” offset= ‘{“d”:”0px 0px”}’ column_parallax= “0” column_width= ‘{“d”:100,”l”:100,”t”:100,”m”:100}’ column_mobile_spacing= “0” image_hover_effect= “none” column_hover_effect= “none” hover_box_shadow= “0px 0px 0px 0px rgba(0,0,0,0)” overflow= “” col_id= “” column_class= “” top_divider= “none” top_divider_height= ‘{“d”:”100″,”m”:”0″}’ top_divider_color= “#ffffff” flip_top_divider= “0” top_divider_zindex= “9999” bottom_divider= “none” bottom_divider_height= ‘{“d”:”100″,”m”:”0″}’ bottom_divider_color= “#ffffff” flip_bottom_divider= “0” bottom_divider_zindex= “9999” left_divider= “none” left_divider_width= ‘{“d”:”50″,”m”:”0″}’ left_divider_color= “#ffffff” invert_left_divider= “0” left_divider_zindex= “9999” right_divider= “none” right_divider_width= ‘{“d”:”50″,”m”:”0″}’ right_divider_color= “#ffffff” invert_right_divider= “0” right_divider_zindex= “9999” z_index= “0” hide_in= “” animate= “1” animation_type= “none” animation_delay= “0” animation_duration= “300” layout= “1/1” key= “SyNLdCeQB”][tatsu_text bg_color= “” color= “” max_width= ‘{“d”:”100″}’ wrap_alignment= “center” text_alignment= ‘{“d”:”left”}’ margin= ‘{“d”:”0px 0px 30px 0px”}’ box_shadow= “0px 0px 0px 0px rgba(0,0,0,0)” padding= ‘{“d”:”0px 0px 0px 0px”}’ border_style= ‘{“d”:”solid”,”l”:”solid”,”t”:”solid”,”m”:”solid”}’ border= ‘{“d”:”0px 0px 0px 0px”}’ border_color= “” border_radius= “0px” text_typography= ‘{“d”:””}’ hide_in= “” css_id= “” css_classes= “” animate= “1” animation_type= “none” animation_delay= “0” animation_duration= “300” key= “H1LO_0l7B”]
Products & Services
[/tatsu_text][/tatsu_column][/tatsu_row][/tatsu_section][tatsu_section bg_color= “” bg_image= “” bg_repeat= “no-repeat” bg_attachment= ‘{“d”:”scroll”}’ bg_position= ‘{“d”:”top left”}’ bg_size= ‘{“d”:”cover”}’ bg_animation= “none” padding= ‘{“d”:”90px 0px 90px 0px”}’ margin= ‘{“d”:”0px 0px 0px 0px”}’ bg_video_mp4_src= “” bg_video_ogg_src= “” bg_video_webm_src= “” overlay_color= “” overlay_blend_mode= “normal” section_height_type= “auto” custom_height= ‘{“d”:””}’ vertical_align= “center” top_divider= “none” top_divider_zindex= “9999” bottom_divider_zindex= “9999” bottom_divider= “none” top_divider_height= ‘{“d”:”100″}’ top_divider_position= “above” bottom_divider_height= ‘{“d”:”100″}’ bottom_divider_position= “below” top_divider_color= “#ffffff” bottom_divider_color= “#ffffff” invert_top_divider= “0” invert_bottom_divider= “0” flip_top_divider= “0” flip_bottom_divider= “0” section_id= “” section_class= “” section_title= “” offset_value= “0px” full_screen_header_scheme= “background–dark” overflow= “” z_index= “0” hide_in= “” animate= “1” animation_type= “none” animation_delay= “0” animation_duration= “300” border_style= ‘{“d”:”solid”,”l”:”solid”,”t”:”solid”,”m”:”solid”}’ border= ‘{“d”:””}’ border_color= “” border_radius= “” box_shadow= “0px 0px 0px 0px rgba(0,0,0,0)” key= “ryWIFORxmH”][tatsu_row full_width= “0” bg_color= “” border_style= ‘{“d”:”solid”,”l”:”solid”,”t”:”solid”,”m”:”solid”}’ border= ‘{“d”:””}’ border_color= “” no_margin_bottom= “0” equal_height_columns= “0” gutter= “medium” column_spacing= “px” fullscreen_cols= “0” swap_cols= “0” padding= ‘{“d”:”0px 0px 0px 0px”}’ margin= ‘{“d”:”0px 0px”}’ row_id= “” row_class= “” box_shadow= “0px 0px 0px 0px rgba(0,0,0,0)” border_radius= “0” hide_in= “” animate= “1” animation_type= “none” animation_delay= “0” animation_duration= “300” layout= “1/1” key= “SkeUtOReXS”][tatsu_column bg_color= “” bg_image= “” bg_repeat= “no-repeat” bg_attachment= “scroll” bg_position= ‘{“d”:”top left”}’ bg_size= ‘{“d”:”cover”}’ padding= ‘{“d”:”0px 0px 0px 0px”}’ margin= ‘{“d”:””}’ border_style= ‘{“d”:”solid”,”l”:”solid”,”t”:”solid”,”m”:”solid”}’ border= ‘{“d”:””}’ border_color= “” border_radius= “0” box_shadow_custom= “0px 0px 0px 0px rgba(0,0,0,0)” bg_video_mp4_src= “” bg_video_ogg_src= “” bg_video_webm_src= “” overlay_color= “” overlay_blend_mode= “normal” animate_overlay= “none” link_overlay= “” vertical_align= “none” sticky= “0” offset= ‘{“d”:”0px 0px”}’ column_parallax= “0” column_width= ‘{“d”:100,”l”:100,”t”:100,”m”:100}’ column_mobile_spacing= “0” image_hover_effect= “none” column_hover_effect= “none” hover_box_shadow= “0px 0px 0px 0px rgba(0,0,0,0)” overflow= “” col_id= “” column_class= “” top_divider= “none” top_divider_height= ‘{“d”:”100″,”m”:”0″}’ top_divider_color= “#ffffff” flip_top_divider= “0” top_divider_zindex= “9999” bottom_divider= “none” bottom_divider_height= ‘{“d”:”100″,”m”:”0″}’ bottom_divider_color= “#ffffff” flip_bottom_divider= “0” bottom_divider_zindex= “9999” left_divider= “none” left_divider_width= ‘{“d”:”50″,”m”:”0″}’ left_divider_color= “#ffffff” invert_left_divider= “0” left_divider_zindex= “9999” right_divider= “none” right_divider_width= ‘{“d”:”50″,”m”:”0″}’ right_divider_color= “#ffffff” invert_right_divider= “0” right_divider_zindex= “9999” z_index= “0” hide_in= “” animate= “1” animation_type= “none” animation_delay= “0” animation_duration= “300” layout= “1/1” key= “S1LKOCl7H”][tatsu_text bg_color= “” color= “” max_width= ‘{“d”:”100″}’ wrap_alignment= “center” text_alignment= ‘{“d”:”left”}’ margin= ‘{“d”:”0px 0px 30px 0px”}’ box_shadow= “0px 0px 0px 0px rgba(0,0,0,0)” padding= ‘{“d”:”0px 0px 0px 0px”}’ border_style= ‘{“d”:”solid”,”l”:”solid”,”t”:”solid”,”m”:”solid”}’ border= ‘{“d”:”0px 0px 0px 0px”}’ border_color= “” border_radius= “0px” text_typography= ‘{“d”:””}’ hide_in= “” css_id= “” css_classes= “” animate= “1” animation_type= “none” animation_delay= “0” animation_duration= “300” key= “B1sYdClQH”]
2020 Products List
The following is a list of the products that will be on display at the 2020 Pacific Sail & Power Boat Show.
New exhibitors are added everyday.
[/tatsu_text][tatsu_text bg_color= “” color= “” max_width= ‘{“d”:”100″}’ wrap_alignment= “center” text_alignment= ‘{“d”:”left”}’ margin= ‘{“d”:”0px 0px 30px 0px”}’ box_shadow= “0px 0px 0px 0px rgba(0,0,0,0)” padding= ‘{“d”:”0px 0px 0px 0px”}’ border_style= ‘{“d”:”solid”,”l”:”solid”,”t”:”solid”,”m”:”solid”}’ border= ‘{“d”:”0px 0px 0px 0px”}’ border_color= “” border_radius= “0px” text_typography= ‘{“d”:””}’ hide_in= “” css_id= “” css_classes= “” animate= “1” animation_type= “none” animation_delay= “0” animation_duration= “300” key= “HJdjuRxQH”]
Products:
| Product | Company | Location |
|---|---|---|
| Adhesives / Tapes | ||
| Bainbridge International | , Craneway Pavilion C15 | |
| KKMI | Land Bay Trail West BU1 | |
| Rescue Tape/Seal It Services Inc. | Craneway Pavilion K12 | |
| Air Cleaner | ||
| Forespar | , Craneway Pavilion K5 | |
| Kanberra Group | Craneway Pavilion N5 | |
| Air Conditioning | ||
| Gillett Refrigeration and Air Conditioning | Craneway Pavilion J13 | |
| Southern California Marine Enterprises | , Craneway Pavilion H5 | |
| Sure Marine Service Inc. | Craneway Pavilion K14 | |
| Swedish Marine | , Craneway Pavilion H10 | |
| Air Purification | ||
| Cruising Outpost | , Craneway Pavilion M11 | |
| Forespar | , Craneway Pavilion K5 | |
| Kanberra Group | Craneway Pavilion N5 | |
| Anchors / Chains and Lines | ||
| Bainbridge International | , Craneway Pavilion C15 | |
| Imtra Corporation | , Craneway Pavilion M7 | |
| KKMI | Land Bay Trail West BU1 | |
| Mantus Marine | , Craneway Pavilion K16 | |
| Sailology, LLC | Craneway Pavilion E1 | |
| Scanmar International | , Craneway Pavilion K1 | |
| Antennas | ||
| Sea-Tech Systems | Craneway Pavilion I12 | |
| Star Marine Electronics, Inc. | , Craneway Pavilion F15 | |
| Art/Photography | ||
| Julie’s Photo Gems | Craneway Pavilion L10 | |
| Neptune Maps | Craneway Pavilion F6 | |
| The Canvas Works | Craneway Pavilion I2 | |
| Autopilots | ||
| B&G Navico | , Craneway Pavilion E11 | |
| CPT Autopilot | Craneway Pavilion G2 | |
| Euro Marine Trading, Inc. | , Craneway Pavilion G3 | |
| Hydrovane International Marine | Craneway Pavilion E15 | |
| KKMI | Land Bay Trail West BU1 | |
| PYI Inc. | Craneway Pavilion H15 | |
| Scanmar International | , Craneway Pavilion K1 | |
| Star Marine Electronics, Inc. | , Craneway Pavilion F15 | |
| Batteries / Chargers | ||
| American Battery Company | Craneway Pavilion C4 | |
| Cape Hatteras Marine, Inc. | , Craneway Pavilion I15 | |
| Electric Yacht | Craneway Pavilion I16 | |
| Hydrovane International Marine | Craneway Pavilion E15 | |
| Lifeline Batteries | Craneway Pavilion C4 | |
| Southern California Marine Enterprises | , Craneway Pavilion H5 | |
| Star Marine Electronics, Inc. | , Craneway Pavilion F15 | |
| Swedish Marine | , Craneway Pavilion H10 | |
| Thunderstruck Motors | Craneway Pavilion G16 | |
| Wakespeed Offshore | Craneway Pavilion K4 | |
| Bedding | ||
| Handcraft Mattress Co. | , Craneway Pavilion D7 | |
| HyperVent Marine | Craneway Pavilion K6 | |
| New Found Metals | Craneway Pavilion I14 | |
| Bilge Pumps | ||
| Cape Hatteras Marine, Inc. | , Craneway Pavilion I15 | |
| Binoculars / Telescopes / Night Vision | ||
| Cruising Outpost | , Craneway Pavilion M11 | |
| Boarding Devices | ||
| Afterguard Sailing Academy | Craneway Pavilion H16 | |
| Bainbridge International | , Craneway Pavilion C15 | |
| Cape Hatteras Marine, Inc. | , Craneway Pavilion I15 | |
| Imtra Corporation | , Craneway Pavilion M7 | |
| SailStep, LLC | Craneway Pavilion C5 | |
| Scanmar International | , Craneway Pavilion K1 | |
| Star Marine Electronics, Inc. | , Craneway Pavilion F15 | |
| Boat Handling Equipment / Davits | ||
| Forespar | , Craneway Pavilion K5 | |
| Ronstan | Craneway Pavilion N4 | |
| Scanmar International | , Craneway Pavilion K1 | |
| Spinlock | , Craneway Pavilion M1 | |
| Boat Supplies – Miscellaneous | ||
| AB Marine | Craneway Pavilion K3 | |
| Bainbridge International | , Craneway Pavilion C15 | |
| Cape Hatteras Marine, Inc. | , Craneway Pavilion I15 | |
| CopperCoat USA, LLC | Craneway Pavilion C14 | |
| Dutchmar | Craneway Pavilion D1 | |
| Forespar | , Craneway Pavilion K5 | |
| Kanberra Group | Craneway Pavilion N5 | |
| KKMI | Land Bay Trail West BU1 | |
| Live 2 Wake | Craneway Pavilion K10 | |
| Mantus Marine | , Craneway Pavilion K16 | |
| Scanmar International | , Craneway Pavilion K1 | |
| Spinlock | , Craneway Pavilion M1 | |
| Svendsen’s Marine | , Craneway Pavilion N3 | |
| Western Marine Marketing, Inc. (Pettit Paint) | , Craneway Pavilion B11 | |
| Boating Magazines & Periodicals | ||
| Cruising Outpost | , Craneway Pavilion M11 | |
| Recreation Publications | Craneway Pavilion F9 | |
| Books | ||
| Afterguard Sailing Academy | Craneway Pavilion H16 | |
| Cruising Outpost | , Craneway Pavilion M11 | |
| Modern Sailing School & Club | Craneway Pavilion C2 | |
| Sea-Tech Systems | Craneway Pavilion I12 | |
| Bow Thrusters | ||
| Imtra Corporation | , Craneway Pavilion M7 | |
| KKMI | Land Bay Trail West BU1 | |
| Buoys | ||
| Bainbridge International | , Craneway Pavilion C15 | |
| Cape Hatteras Marine, Inc. | , Craneway Pavilion I15 | |
| Canoes, Kayaks, Dinghies, Paddleboards | ||
| Oru Kayak, Inc. | Craneway Pavilion D6 | |
| Canvas Goods | ||
| Lee Sails of California | Craneway Pavilion C9 | |
| The Canvas Works | Craneway Pavilion I2 | |
| Charts | ||
| Neptune Maps | Craneway Pavilion F6 | |
| Recreation Publications | Craneway Pavilion F9 | |
| Star Marine Electronics, Inc. | , Craneway Pavilion F15 | |
| Cleaners / Polishers | ||
| Bainbridge International | , Craneway Pavilion C15 | |
| Live 2 Wake | Craneway Pavilion K10 | |
| Starglow Products International | Craneway Pavilion E5 | |
| Western Marine Marketing, Inc. (Pettit Paint) | , Craneway Pavilion B11 | |
| Clothing / Footwear | ||
| Cape Hatteras Marine, Inc. | , Craneway Pavilion I15 | |
| Helly Hansen | , Craneway Pavilion I1 | |
| Ronstan | Craneway Pavilion N4 | |
| Rum Reggae, Inc. | Craneway Pavilion A1 | |
| Svendsen’s Marine | , Craneway Pavilion N3 | |
| Communications | ||
| Richards Marine Marketing | , Craneway Pavilion H9 | |
| Sea-Tech Systems | Craneway Pavilion I12 | |
| Spinlock | , Craneway Pavilion M1 | |
| Star Marine Electronics, Inc. | , Craneway Pavilion F15 | |
| The Canvas Works | Craneway Pavilion I2 | |
| Compasses / Sextants | ||
| Bainbridge International | , Craneway Pavilion C15 | |
| Computer Equipment | ||
| Sea-Tech Systems | Craneway Pavilion I12 | |
| Cordage | ||
| Bainbridge International | , Craneway Pavilion C15 | |
| Euro Marine Trading, Inc. | , Craneway Pavilion G3 | |
| Fiorentino Para Anchor | Craneway Pavilion J4 | |
| Imtra Corporation | , Craneway Pavilion M7 | |
| KKMI | Land Bay Trail West BU1 | |
| New England Ropes | , Craneway Pavilion L5 | |
| Ronstan | Craneway Pavilion N4 | |
| Samson Ropes | Craneway Pavilion K9 | |
| Cruising Sailboats | ||
| AB Marine | Craneway Pavilion K3 | |
| SailTime San Francisco | Land Marina Exhibiti BU33 | |
| Cushions / Upholstery | ||
| HyperVent Marine | Craneway Pavilion K6 | |
| The Canvas Works | Craneway Pavilion I2 | |
| Western Marine Marketing, Inc. (Pettit Paint) | , Craneway Pavilion B11 | |
| Cutlery | ||
| Boye Knives | Craneway Pavilion C7 | |
| Cutco Cutlery | Land Marina Exhibiti T8 | |
| Davits / Hoists & Lifts | ||
| Forespar | , Craneway Pavilion K5 | |
| Imtra Corporation | , Craneway Pavilion M7 | |
| Day Sailers | ||
| SailTime San Francisco | Land Marina Exhibiti BU33 | |
| Decking Materials | ||
| Live 2 Wake | Craneway Pavilion K10 | |
| Richards Marine Marketing | , Craneway Pavilion H9 | |
| Depth Sounders | ||
| B&G Navico | , Craneway Pavilion E11 | |
| Euro Marine Trading, Inc. | , Craneway Pavilion G3 | |
| KKMI | Land Bay Trail West BU1 | |
| Star Marine Electronics, Inc. | , Craneway Pavilion F15 | |
| Dinghies | ||
| Bay Area Association of Disabled Sailors | Land Marina Exhibiti T11 | |
| Park Presidio Marine | , Craneway Pavilion H6 | |
| Diving Gear | ||
| Boye Knives | Craneway Pavilion C7 | |
| Mantus Marine | , Craneway Pavilion K16 | |
| Dockside & Anchoring Equipment | ||
| Imtra Corporation | , Craneway Pavilion M7 | |
| Mantus Marine | , Craneway Pavilion K16 | |
| New England Ropes | , Craneway Pavilion L5 | |
| SailStep, LLC | Craneway Pavilion C5 | |
| Samson Ropes | Craneway Pavilion K9 | |
| Scanmar International | , Craneway Pavilion K1 | |
| Drogues | ||
| Fiorentino Para Anchor | Craneway Pavilion J4 | |
| Scanmar International | , Craneway Pavilion K1 | |
| Electrical Equipment / Systems | ||
| B&G Navico | , Craneway Pavilion E11 | |
| Bainbridge International | , Craneway Pavilion C15 | |
| Electric Yacht | Craneway Pavilion I16 | |
| Euro Marine Trading, Inc. | , Craneway Pavilion G3 | |
| KKMI | Land Bay Trail West BU1 | |
| Lifeline Batteries | Craneway Pavilion C4 | |
| Richards Marine Marketing | , Craneway Pavilion H9 | |
| SmartPlug Systems, LLC | Craneway Pavilion N6 | |
| Southern California Marine Enterprises | , Craneway Pavilion H5 | |
| Spaulding Marine Center | Craneway Pavilion J10 | |
| Star Marine Electronics, Inc. | , Craneway Pavilion F15 | |
| Swedish Marine | , Craneway Pavilion H10 | |
| Thunderstruck Motors | Craneway Pavilion G16 | |
| Wakespeed Offshore | Craneway Pavilion K4 | |
| Electronic Charts / Plotters | ||
| B&G Navico | , Craneway Pavilion E11 | |
| Sea-Tech Systems | Craneway Pavilion I12 | |
| Star Marine Electronics, Inc. | , Craneway Pavilion F15 | |
| Embroidery | ||
| Cape Hatteras Marine, Inc. | , Craneway Pavilion I15 | |
| Engine – Diesel | ||
| Boatswain’s Locker | , Craneway Pavilion A6 | |
| H&M Marine Services/Beta Marine West | In-Water Display , K2 & In-Water Display | |
| Helmut’s Marine | , Craneway Pavilion G1 | |
| KKMI | Land Bay Trail West BU1 | |
| Svendsen’s Marine | , Craneway Pavilion N3 | |
| Engine – Outboard | ||
| Boatswain’s Locker | , Craneway Pavilion A6 | |
| Electric Yacht | Craneway Pavilion I16 | |
| H&M Marine Services/Beta Marine West | In-Water Display , K2 & In-Water Display | |
| Engine Accessories | ||
| Electric Yacht | Craneway Pavilion I16 | |
| H&M Marine Services/Beta Marine West | In-Water Display , K2 & In-Water Display | |
| PYI Inc. | Craneway Pavilion H15 | |
| Thunderstruck Motors | Craneway Pavilion G16 | |
| Engine Controls | ||
| H&M Marine Services/Beta Marine West | In-Water Display , K2 & In-Water Display | |
| KKMI | Land Bay Trail West BU1 | |
| Spinlock | , Craneway Pavilion M1 | |
| Thunderstruck Motors | Craneway Pavilion G16 | |
| Engines – Gas | ||
| H&M Marine Services/Beta Marine West | In-Water Display , K2 & In-Water Display | |
| Helmut’s Marine | , Craneway Pavilion G1 | |
| Park Presidio Marine | , Craneway Pavilion H6 | |
| Engines, Motors & Propulsion | ||
| AB Marine | Craneway Pavilion K3 | |
| Electric Yacht | Craneway Pavilion I16 | |
| H&M Marine Services/Beta Marine West | In-Water Display , K2 & In-Water Display | |
| Park Presidio Marine | , Craneway Pavilion H6 | |
| Thunderstruck Motors | Craneway Pavilion G16 | |
| Environmental Products | ||
| CopperCoat USA, LLC | Craneway Pavilion C14 | |
| Forespar | , Craneway Pavilion K5 | |
| HyperVent Marine | Craneway Pavilion K6 | |
| Thunderstruck Motors | Craneway Pavilion G16 | |
| Western Marine Marketing, Inc. (Pettit Paint) | , Craneway Pavilion B11 | |
| Wind + Wing Technologies Inc. | Wing Tech Demo Vessel , Land Marina Exhibiti T27 | |
| Exhaust Systems | ||
| H&M Marine Services/Beta Marine West | In-Water Display , K2 & In-Water Display | |
| Fenders / Covers | ||
| Bainbridge International | , Craneway Pavilion C15 | |
| Cape Hatteras Marine, Inc. | , Craneway Pavilion I15 | |
| Fiberglass Repair | ||
| AB Marine | Craneway Pavilion K3 | |
| Filtration Systems | ||
| KKMI | Land Bay Trail West BU1 | |
| Fishing Equipment | ||
| Fiorentino Para Anchor | Craneway Pavilion J4 | |
| Spinlock | , Craneway Pavilion M1 | |
| Fittings | ||
| Sailology, LLC | Craneway Pavilion E1 | |
| Spinlock | , Craneway Pavilion M1 | |
| Flotation Systems | ||
| Spinlock | , Craneway Pavilion M1 | |
| Folding Bicycles | ||
| Cape Hatteras Marine, Inc. | , Craneway Pavilion I15 | |
| Foul Weather Gear | ||
| Helly Hansen | , Craneway Pavilion I1 | |
| Spinlock | , Craneway Pavilion M1 | |
| Svendsen’s Marine | , Craneway Pavilion N3 | |
| Galley Equipment | ||
| Boye Knives | Craneway Pavilion C7 | |
| KKMI | Land Bay Trail West BU1 | |
| Sure Marine Service Inc. | Craneway Pavilion K14 | |
| Generators | ||
| Bainbridge International | , Craneway Pavilion C15 | |
| Boatswain’s Locker | , Craneway Pavilion A6 | |
| Electric Yacht | Craneway Pavilion I16 | |
| H&M Marine Services/Beta Marine West | In-Water Display , K2 & In-Water Display | |
| KKMI | Land Bay Trail West BU1 | |
| Richards Marine Marketing | , Craneway Pavilion H9 | |
| Swedish Marine | , Craneway Pavilion H10 | |
| Hardware | ||
| Bainbridge International | , Craneway Pavilion C15 | |
| Dutchmar | Craneway Pavilion D1 | |
| Euro Marine Trading, Inc. | , Craneway Pavilion G3 | |
| Forespar | , Craneway Pavilion K5 | |
| Garhauer Marine | , Craneway Pavilion C8 | |
| Hydrovane International Marine | Craneway Pavilion E15 | |
| KKMI | Land Bay Trail West BU1 | |
| Lee Sails of California | Craneway Pavilion C9 | |
| Mantus Marine | , Craneway Pavilion K16 | |
| New Found Metals | Craneway Pavilion I14 | |
| Richards Marine Marketing | , Craneway Pavilion H9 | |
| Ronstan | Craneway Pavilion N4 | |
| Sailology, LLC | Craneway Pavilion E1 | |
| Spinlock | , Craneway Pavilion M1 | |
| The Canvas Works | Craneway Pavilion I2 | |
| Viadana US | , Craneway Pavilion J16 | |
| Hardware, Original Equipment & parts | ||
| Dutchmar | Craneway Pavilion D1 | |
| Forespar | , Craneway Pavilion K5 | |
| Scanmar International | , Craneway Pavilion K1 | |
| Spinlock | , Craneway Pavilion M1 | |
| Wind + Wing Technologies Inc. | Wing Tech Demo Vessel , Land Marina Exhibiti T27 | |
| Hatches / Portlights | ||
| AB Marine | Craneway Pavilion K3 | |
| Bainbridge International | , Craneway Pavilion C15 | |
| Imtra Corporation | , Craneway Pavilion M7 | |
| KKMI | Land Bay Trail West BU1 | |
| New Found Metals | Craneway Pavilion I14 | |
| Heaters – Cabin | ||
| KKMI | Land Bay Trail West BU1 | |
| Sure Marine Service Inc. | Craneway Pavilion K14 | |
| Swedish Marine | , Craneway Pavilion H10 | |
| Inflatables / Repairs | ||
| H&M Marine Services/Beta Marine West | In-Water Display , K2 & In-Water Display | |
| Spinlock | , Craneway Pavilion M1 | |
| Inverters | ||
| Electric Yacht | Craneway Pavilion I16 | |
| H&M Marine Services/Beta Marine West | In-Water Display , K2 & In-Water Display | |
| Southern California Marine Enterprises | , Craneway Pavilion H5 | |
| Star Marine Electronics, Inc. | , Craneway Pavilion F15 | |
| Swedish Marine | , Craneway Pavilion H10 | |
| Jewelry | ||
| Starglow Products International | Craneway Pavilion E5 | |
| Kayaks | ||
| Oru Kayak, Inc. | Craneway Pavilion D6 | |
| Knives | ||
| Boye Knives | Craneway Pavilion C7 | |
| Cutco Cutlery | Land Marina Exhibiti T8 | |
| Svendsen’s Marine | , Craneway Pavilion N3 | |
| Life Jackets / PFD’s | ||
| Oru Kayak, Inc. | Craneway Pavilion D6 | |
| Spinlock | , Craneway Pavilion M1 | |
| Star Marine Electronics, Inc. | , Craneway Pavilion F15 | |
| Svendsen’s Marine | , Craneway Pavilion N3 | |
| Life Rafts | ||
| Bainbridge International | , Craneway Pavilion C15 | |
| Lights – Cabin | ||
| Imtra Corporation | , Craneway Pavilion M7 | |
| KKMI | Land Bay Trail West BU1 | |
| Mantus Marine | , Craneway Pavilion K16 | |
| Richards Marine Marketing | , Craneway Pavilion H9 | |
| Southern California Marine Enterprises | , Craneway Pavilion H5 | |
| Lights – Navigational | ||
| Imtra Corporation | , Craneway Pavilion M7 | |
| KKMI | Land Bay Trail West BU1 | |
| Richards Marine Marketing | , Craneway Pavilion H9 | |
| Southern California Marine Enterprises | , Craneway Pavilion H5 | |
| Lines | ||
| New England Ropes | , Craneway Pavilion L5 | |
| Samson Ropes | Craneway Pavilion K9 | |
| Lubricants | ||
| Forespar | , Craneway Pavilion K5 | |
| Mooring Systems | ||
| Cruising Outpost | , Craneway Pavilion M11 | |
| Mantus Marine | , Craneway Pavilion K16 | |
| Music Systems | ||
| Star Marine Electronics, Inc. | , Craneway Pavilion F15 | |
| Nautical Giftware | ||
| Cape Hatteras Marine, Inc. | , Craneway Pavilion I15 | |
| Navigational Electronics | ||
| H&M Marine Services/Beta Marine West | In-Water Display , K2 & In-Water Display | |
| Richards Marine Marketing | , Craneway Pavilion H9 | |
| Sea-Tech Systems | Craneway Pavilion I12 | |
| Star Marine Electronics, Inc. | , Craneway Pavilion F15 | |
| Navigational Software | ||
| Sea-Tech Systems | Craneway Pavilion I12 | |
| Star Marine Electronics, Inc. | , Craneway Pavilion F15 | |
| Noise Control | ||
| KKMI | Land Bay Trail West BU1 | |
| Oars / Paddles | ||
| Oru Kayak, Inc. | Craneway Pavilion D6 | |
| One Design Sailboats | ||
| Ventura Sport Boats | In-Water Display | |
| Other (please specify) | ||
| AB Marine | Craneway Pavilion K3 | |
| Hydrovane International Marine | Craneway Pavilion E15 | |
| International Health Insurance Solutions | Craneway Pavilion H3 | |
| IQ Technologies | Craneway Pavilion F8 | |
| KKMI | Land Bay Trail West BU1 | |
| Modern Sailing School & Club | Craneway Pavilion C2 | |
| New England Ropes | , Craneway Pavilion L5 | |
| Richards Marine Marketing | , Craneway Pavilion H9 | |
| ugo wear LLC | Craneway Pavilion G15 | |
| Outboard Motor Brackets | ||
| H&M Marine Services/Beta Marine West | In-Water Display , K2 & In-Water Display | |
| Paints and Finishes | ||
